Welcome to the Greenwich Composting Project, established in October 2023 by Mariam Fahimi, Addison Towle, and Noah Chass, three high school students determined to reduce landfill waste and enhance the local environment.  

Greenwich Composting Project Logo

Greenwich Composting Project's Impact:

Week Ending This week's waste saved from landfill for composting (lbs) Total waste saved from landfill (lbs) Total CO2e Reduction (US ton)* Total reduced landfill space (cubic yards)**
December 12, 2024 117.6 7776.3 311,052 6.48
December 6, 2024 159 7658.7 306,348 6.38
November 30, 2024 140 7499.7 299,998 6.25
November 22, 2024 150.4 7359.7 294,388 6.13
November 15, 2024 254.8 7209.3 288,272 6.01
November 8, 2024 178.1 6954.5 278,180 5.80
October 31, 2024 149.8 6776.4 271,056 5.65
October 25, 2024 193 6626.6 265,064 5.52
October 18, 2024 155.2 6433.6 257,344 5.36
October 11, 2024 166.6 6278.4 251,136 5.23
October 3, 2024 123.6 6111.8 244,472 5.09
September 27, 2024 168.8 5988.2 239,528 4.99
September 19, 2024 164.3 5819.4 232,776 4.85
September 12, 2024 127.6 5655.1 226,204 4.71
September 5, 2024 153.8 5527.5 221,100 4.61
August 30, 2024 180.4 5373.7 214,948 4.48
August 23, 2024 140.2 5193.3 207,732 4.33
August 16, 2024 145.8 5053.1 202,124 4.21
August 9, 2024 163.2 4907.3 196,292 4.09
August 2, 2024 155 4744.1 189,764 3.95
July 25, 2024 87.1 4589.1 183,564 3.82
July 19, 2024 170.4 4502 180,080 3.75
July 11, 2024 91.6 4331.6 173,264 3.61
July 5, 2024 192.1 4240 169,600 3.53
June 27, 2024 138 4047.9 161,916 3.37
June 21, 2024 143.6 3909.9 156,396 3.26
June 13, 2024 169.4 3766.3 150,652 3.14
June 7, 2024 155.8 3596.9 143,876 3.00
May 30, 2024 189.4 3441.10 137,644 2.87
May 23, 2024 136.2 3251.7 130,068 2.71
May 17, 2024 125.1 3115.5 124,620 2.60
May 10, 2024 115.6 2990.4 119,616 2.49
May 2, 2024 137.4 2874.8 114,992 2.40
April 26, 2024 163.3 2737.4 109,496 2.28
April 11, 2024 132.4 2574.1 102,964 2.15
April 5, 2024 111.9 2441.7 97,668 2.03
March 29, 2024 127.6 2329.8 93,912 1.94
March 22, 2024 114.4 2202.2 88,088 1.84
March 15, 2024 63.2 2057.8 82,312 1.71
March 11, 2024 163.6 1994.6 79,784 1.66
March 1, 2024 120 1831 73,240 1.56
February 23, 2024 99.8 1711 68,440 1.43
February 16, 2024 44.2 1611.2 64,448 1.34
February 9, 2024 109 1566.9 62,676 1.31
February 2, 2024 109.4 1457.9 58,316 1.21
January 26, 2024 78.6 1348.5 53,940 1.12
January 19, 2024 105.9 1269.9 50,796 1.06
January 12, 2024 93 1164 46,560 0.97
January 5, 2024 115.8 1071 42,840 0.89
Year End 2023 128.0 943.0 37,720 0.79

* the estimated reduction in carbon dioxide equivalent (CO2e) emissions achieved by diverting kitchen scraps from the landfill to more environmentally friendly disposal methods, such as composting. The calculation is based on the weight of kitchen scraps saved from the landfill and a conversion factor that accounts for the potential methane emissions from landfill decomposition over 20 years. The presented value quantifies the positive impact on the environment by preventing the release of methane, a potent greenhouse gas, into the atmosphere.

** the estimate of the reduced landfill space achieved by diverting kitchen scraps from traditional landfill disposal. The calculation is based on the weight of the saved kitchen scraps and an assumed average waste density in a landfill. Please note that waste density can vary depending on location and landfill conditions, and this calculation is a simplified estimate. It illustrates the space saved in a landfill due to diverting organic waste from disposal, reducing the physical footprint of waste in landfills.